🧬 Filament Cost Calculator
Calculate your 3D printing cost per print — filament, electricity, batch runs, and selling price with markup.
⚙️ Print Settings
g
$
/ kg
g
Spool weight tip: Most spools weigh 150–250 g. If your 1 kg spool says "net weight 1000 g" but total weight is 1200 g, the spool itself is 200 g. Enter the total weight above to correctly track remaining filament. Leave blank to skip.
⚡ Electricity
hrs
W
$
/kWh
📋 Filament Reference Table
| Type | Typical Price | Print Temp | Bed Temp | Difficulty | Key Properties |
|---|---|---|---|---|---|
| PLA | $15–$25/kg | 190–220°C | 0–60°C | Easy | Rigid, low warp, brittle, biodegradable. Best for prototypes & decorative. |
| PLA+ | $20–$30/kg | 200–230°C | 0–60°C | Easy | Tougher than PLA, less brittle, still easy to print. Great all-rounder. |
| PETG | $18–$28/kg | 230–250°C | 70–85°C | Moderate | Strong, slightly flexible, food-safe grades available. Prone to stringing. |
| ABS | $16–$24/kg | 230–250°C | 100–110°C | Hard | High heat resistance, post-processable (acetone). Warps — needs enclosure. |
| ASA | $22–$35/kg | 240–260°C | 100–110°C | Hard | UV & weather resistant, ideal for outdoor parts. Similar to ABS in handling. |
| TPU | $22–$35/kg | 220–240°C | 30–60°C | Moderate | Flexible, rubber-like, wear resistant. Difficult at high speeds; use direct drive. |
| Nylon | $30–$50/kg | 240–270°C | 70–90°C | Expert | Very strong, wear & impact resistant, absorbs moisture. Must dry before printing. |
| Resin | $20–$60/L | N/A (UV) | N/A | SLA/MSLA | High detail, smooth finish. Requires UV curing & PPE. Post-processing needed. |
How to Calculate 3D Print Cost
The total cost of a 3D print has two main components: filament cost and electricity cost. Filament cost is calculated by dividing the price per kg by 1000 to get cost per gram, then multiplying by the print weight in grams.
Electricity cost is calculated as: Wattage (W) × Print Time (hr) / 1000 × Cost per kWh. A typical FDM printer draws 80–150 W during printing.
For selling prices, the formula is: Selling Price = Total Cost / (1 − Margin %). This ensures your margin is a percentage of the sale price, not just a markup on cost.